
Sell
Everywhere
With Ease
So you've got an excellent product or service and want to sell it, but you want to sell it everywhere - on websites, mobile phones, social sites and marketplaces like eBay, Amazon, Google Shopping, Shopzilla, Shopping.com as well as Facebook - well now you can!
Our new E-Commerce solution Slick Commerce, built on the leading E-Commerce platform Ecwid, is a game-changer and will allow you to reach new heights by selling everywhere.
Learn More
A Wealth of Features
Everything you need to be an E-Commerce BossSet up Shop Everywhere
Add your store to multiple sites, blogs, and social networks and manage it all from one place. Any changes are mirrored instantly across all sites.
Install in minutes
Your store seamlessly blends into your existing site in minutes — your website design is unaffected and no software installation is necessary.
Sell on any device & on the move
Your store looks great on any device thanks to responsive design — desktop, tablet, or mobile phone — and with the app you have a mobile POS on your smartphone.
Secure & Updated in the Cloud
No need to worry about upgrades, SSL-certificates, security and server configuration. You sell - the rest is handled in the cloud.
Add stores to social networks
Use your social networks to give your customers another convenient way to buy your products while syncing directly to your central inventory.
For Newbies & Developers
Whether you are new to E-Commerce & Web Design, or experienced developer we've got you covered. Go for the provided layouts & Color Adaptation technology or opt to Create, Edit, & Customize your own CSS theme.
Slick Commerce in action
See a live working E Commerce websiteAll Features & Pricing
Brimming full of features at affordable pricesPlan | Essentails | Professional | Unlimited |
Price Monthly | £11.50 | £27.60 | £59.81 |
Price Yearly | £115.02 | £276.05 | £598.10 |
Transaction Fee | None | None | None |
Product limit | 50 | 1000 | Unlimited |
Categories | 5 | Unlimited | Unlimited |
Storage | Unlimited | Unlimited | Unlimited |
Shopping Experience | |||
Adaptive Storefront Widget (desktop, tablet, mobile) | Yes | Yes | Yes |
Favorites/Wish list | Yes | Yes | |
Single product widgets | Yes | Yes | Yes |
Faceted search and product display filters: by keywords, attributes, price range, category | Yes | Yes | Yes |
Products already in cart are marked in product list, making shopping easier | Yes | Yes | Yes |
Real-time shipping estimates based on customer IP | Yes | Yes | Yes |
Customer can create profile or checkout without creating profile (configurable) | Yes | Yes | Yes |
Address book for customers with profiles | Yes | Yes | Yes |
Media rich category and product descriptions | Yes | Yes | Yes |
Accept the Terms and Conditions before ordering | Yes | Yes | Yes |
Next/Previous product navigation links | Yes | Yes | Yes |
Storefront for old feature phones | Yes | Yes | Yes |
Automatic price adjustment for product options | Yes | Yes | Yes |
Fast content delivery with CDN | Yes | Yes | Yes |
Catalog Management | |||
Inventory tracking | Yes | Yes | Yes |
Product options (Drop-down, Radio Buttons, Text, Date Picker, File, Checkboxes) | Yes | Yes | Yes |
Stock control for options & product combinations | Yes | Yes | |
E-goods | Yes | Yes | Yes |
E-goods max size | 100 Mb | 1 Gb | 10 Gb |
E-goods download protection | Yes | Yes | Yes |
Customers can attach files to orders | Yes | Yes | Yes |
Image gallery | Unlimited | Unlimited | Unlimited |
WYSIWYG editor for HTML product descriptions | Yes | Yes | Yes |
Automatic thumbnail generation with image sharpening | Yes | Yes | Yes |
Product can be in more than one category | Yes | Yes | Yes |
Product types and attributes | Yes | Yes | Yes |
Multi-currency support | Yes | Yes | Yes |
Shipping and Tax | |||
Delivery zones | Unlimited | Unlimited | Unlimited |
Shipping configuration wizard | Yes | Yes | Yes |
Flexibly configurable Shipping/Tax zones, rates and rules | Yes | Yes | Yes |
Realtime shipping quotes for UPS, USPS, FedEx, Canada Post, EMS Russian Post, Correios and Australia Post | Yes | Yes | Yes |
Use realtime quotes without setting account with carrier | Yes | Yes | Yes |
Realtime shipment tracking | Yes | Yes | Yes |
Handling fees | Yes | Yes | |
Automated tax calculation (USA, Canada, Europe, Australia) | Yes | Yes | Yes |
Tax exempt customers | Yes | Yes | |
VAT reverse charge | Yes | Yes | |
Promotions | |||
Discount coupons | Yes | Yes | Yes |
Volume discounts and multi-tier prices | Yes | Yes | |
Sale and promotional price | Yes | Yes | Yes |
Sell on eBay US | Yes | Yes | |
Discounts for customer groups | Yes | Yes | |
Facebook Like buttons | Yes | Yes | Yes |
Facebook comments | Yes | Yes | Yes |
Share purchase on Facebook, Twitter | Yes | Yes | |
Share product on Facebook, Pinterest, Twitter, Google+, Tumblr | Yes | Yes | Yes |
Ask friends | Yes | Yes | |
Basic affiliate features | Yes | Yes | Yes |
Integrations | |||
Free Facebook integration app | Yes | Yes | Yes |
Remarketing with Google Analytics | Yes | Yes | Yes |
Google Shopping Feeds | Yes | Yes | |
ShopZilla (+Bizrate) Feeds | Yes | Yes | |
eBay Shopping Feeds (Shopping.com) | Yes | Yes | |
PriceGrabber Feeds | Yes | Yes | |
Nextag Comparison Platform Feeds | Yes | Yes | |
Yandex.Market Feed | Yes | Yes | |
User Experience | |||
Interactive Onboarding Wizard | Yes | Yes | Yes |
Mobile POS Solution | |||
Store Management App for iOS | Yes | Yes | |
Store Management App for Android | Yes | Yes | |
Inventory synchronization between smartphone and web store | Yes | Yes | |
API Support | |||
JavaScript API | Yes | Yes | Yes |
Developer API v.3 | Yes | Yes | Yes |
Orders | |||
Customizable e-mail notifications | Yes | Yes | Yes |
Order history for customers and administrator | Yes | Yes | Yes |
Order email notifications to multiple recipients | Yes | Yes | Yes |
Edit orders | Yes | Yes | |
Admin private notes | Yes | Yes | |
Track payment and shipping status | Yes | Yes | Yes |
Customer IP in order details | Yes | Yes | Yes |
Warning if IP is different from billing country | Yes | Yes | Yes |
View unfinished orders | Yes | Yes | Yes |
Invoice printing | Yes | Yes | Yes |
Bulk invoice printing | Yes | Yes | Yes |
Edit invoice | Yes | Yes | |
Order comments field | Yes | Yes | Yes |
Configurable min/max order amount limits | Yes | Yes | |
iPhone/iPad application for managing store (Ecwid branded) | Yes | Yes | Yes |
Low stock notification | Yes | Yes | Yes |
Set next order number | Yes | Yes | Yes |
Data Management | |||
CSV export for order, product and customer data | Yes | Yes | Yes |
CSV import for product data | Yes | Yes | Yes |
Configurable measurement units, date/time formats and currency symbol | Yes | Yes | Yes |
Store Design Customization | |||
Customizable CSS design schemes | Yes | Yes | Yes |
SEO | |||
SEO friendly product meta fields | Yes | Yes | Yes |
Native AJAX indexing | Yes | Yes | Yes |
Tracking and Reporting | |||
Tracking and e-commerce reporting with Google Analytics | Yes | Yes | Yes |
Custom tracking code on “Thank you for your order” page | Yes | Yes | Yes |
Payment Options | |||
PayPal Standard, PayPal Express Checkout, PayPal Advanced and PayPal Payflow Link, PayPal Payments Pro Hosted, PayPal Bill Me Later | Yes | Yes | Yes |
Stripe | Yes | Yes | Yes |
2Checkout | Yes | Yes | Yes |
American Express Payment Gateway | Yes | Yes | Yes |
Authorize.Net SIM | Yes | Yes | Yes |
Bancomer | Yes | Yes | Yes |
Beanstream (Hosted Payment Form) | Yes | Yes | Yes |
ClickAndBuy | Yes | Yes | Yes |
e-Path | Yes | Yes | Yes |
eWAY (Hosted Payment Page) | Yes | Yes | Yes |
First Data Global Gateway e4 | Yes | Yes | Yes |
iDEAL (via Mollie) | Yes | Yes | Yes |
iPay88 | Yes | Yes | Yes |
iPayment | Yes | Yes | Yes |
Moneris SELECTplus (Hosted Paypage) MultiSafepay ( iDEAL, credit cards, Giropay, DIRECTebanking, etc) | Yes | Yes | Yes |
Network Merchants | Yes | Yes | Yes |
Pag Seguro | Yes | Yes | Yes |
Payeezy | Yes | Yes | Yes |
Yes | Yes | Yes | |
PayFast | Yes | Yes | Yes |
PayJunction | Yes | Yes | Yes |
PayLeap | Yes | Yes | Yes |
PayOnline System | Yes | Yes | Yes |
Paytrail (former Suomen Verkkomaksut Oy) | Yes | Yes | Yes |
PayU: India | Yes | Yes | Yes |
QIWI | Yes | Yes | Yes |
Realex Payments / Global Iris | Yes | Yes | Yes |
Robokassa (Webmoney, Yandex.Money, etc) | Yes | Yes | Yes |
Sage Exchange US | Yes | Yes | Yes |
Sage Pay UK | Yes | Yes | Yes |
TransFirst Transaction Express | Yes | Yes | Yes |
Virtual Cart Services | Yes | Yes | Yes |
Slick Commerce is currently on launch pricing.
Enquire today to secure the limited time discounts.
Enquire Today